- Info
AS77
DCF77 receiver.
General description
- asynchronous RS232 and TTL port
- pulses per second and per minute
- external, active antenna
- LED alphanumeric display
- receiver status LEDs
- 2 push-buttons for parameter setup
Technical data
Receiver: | Narrow band synchronous receiver with automatic gain control |
---|---|
Display: | 8 character, alphanumeric LED display, contents of display selectable by menu |
Battery backup: | When powered off, on board real time clock keeps time Lithium battery life time: more than 10 years |
Interfaces: | 2400, 4800, 9600, 19200 Baud Framing: 7E2, 8N1 1 active 20mA current loop output Output string: 32 ASCII characters every second or on request, includes time and status information |
Pulse Outputs: | Pulses per second and pulses per minute, TTL level, width configurable by menu: 10ms, 50ms, 100ms or 200 ms |
Antenna: | external, active ferrite antenna, powered via coaxial cable |
Power Requirements | +5 V (-/+ 5%), 500 mA |
Connectors: | 64-pin rear VG edge connector DIN 41612; SMB connector |
Physical Dimensions: | Eurocard, 100 mm × 160 mm, 1,5 mm Epoxy |
Front Panel: | 12HP/3U (width: 60mm, height: 128 mm), 2 push-buttons, 2 LEDs, LED display |
Ambient Temperature: | 0..50° C |
Humidity: |
max. 85% |