SDP
Graphic LED traffic light display.
General description
- three-colour display – the colour corresponds to the one displayed by the traffic light
- shows the time remaining before the green light and the red light come on
- animated graphic symbols
- directs pedestrians, helping them to cross the street safely
- contributes to a greater safety of pedestrians and a smaller number of traffic violations
- can be easily integrated into a system
- low power-consumption
- long life
- practically no maintenance costs
Technical data
| Design: | metallic, plastic-coated casing |
|---|---|
| Communication interface: | RS485, receives data from the control unit |
| Protocol: | adapted to the control unit's characteristics |
| Power supply: | 24V AC |
| Power consumption: | up to 30 W |
| Dimensions: | 700 mm x 300 mm x 100 mm |
| Displayed colours: | red, yellow, green – according to the relevant traffic standards |
| Mounting: | onto a traffic–light pole; by means of the clamps on the device's rear side |
| Operating temperature range: | -25..+60° C |
